WARCRY® GAMING
Built for intense sessions.
A formula created for gaming and esports, designed for focus, mental endurance and hydration. One 8 g serving provides 160 mg of caffeine and only 12 calories.
More focus for every session.
WARCRY® GAMING combines selected ingredients in a formula designed for demanding gaming sessions, esports and moments when you need mental energy and focus.
Focus
Caffeine, L-theanine, L-tyrosine and choline are combined in a formula focused on attention and concentration.
Mental endurance
Bacopa Monnieri and Rhodiola Rosea complete the profile designed for longer sessions.
Hydration
CocoMineral® derived from coconut water completes the formula with an electrolyte profile.
Mental energy without complicating your routine.
One scoop combines stimulants, amino acids, botanical extracts and hydration-focused ingredients in an easy-to-prepare format.
With 160 mg of caffeine per serving, the formula is designed for moments when attention and concentration matter.
The formula includes:
- Caffeine
- L-theanine and L-tyrosine
- Acetyl L-carnitine
- Taurine
- Bacopa Monnieri and Rhodiola Rosea
- CocoMineral® from coconut water
- Choline and vitamin B12
8 g ready for your next session.
Caffeine
Declared caffeine content per serving.
Energy
Only 12 calories per serving according to the product information.
Serving
One scoop represents one complete serving.
Servings
30 servings in one 240 g container.
A complex mix built for gaming.
| Ingredient | Role in formula |
|---|---|
| Vitamin B12 Methylcobalamin | Cognitive profile |
| CocoMineral® | Electrolytes |
| Taurine | Focus formula |
| Caffeine | 160 mg / serving |
| L-theanine | Concentration formula |
| L-tyrosine | Mental performance profile |
| Acetyl L-carnitine | Cognitive profile |
| Bacopa Monnieri | Botanical extract |
| DL-Choline Bitartrate | Choline source |
| Rhodiola Rosea | Botanical extract |
Built in layers
WARCRY® GAMING combines several ingredient categories into one gaming-focused formula.
- 160 mg caffeine per serving
- Amino acids for the focus profile
- Bacopa and Rhodiola botanical extracts
- CocoMineral® for electrolytes
- Vitamin B12 as methylcobalamin
- No added sugar
One scoop. 400 ml cold water. Game on.
One scoop equals 8 g and one complete serving.
Use a shaker for preparation.
Integrate the product into your gaming routine.
Important information
- Contains 160 mg of caffeine per serving.
- Do not exceed the recommended daily serving.
- Keep out of reach of children.
- Not recommended for children.
- Not recommended for pregnant or breastfeeding women.
- Food supplements should not replace a varied and balanced diet.
Frequently asked questions
How many grams are in one serving?
How much caffeine does one serving contain?
How many servings are in the container?
How should it be prepared?
Does it contain added sugar?
How many calories are in one serving?
WARCRY® GAMING ready for your next session.
Caffeine, amino acids, botanical extracts, electrolytes and vitamin B12 in an 8 g per serving formula created for gaming and esports.
Diablo's Blood
| WARCRY® GAMING 240g - DIABLO'S BLOOD | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Watermelon Strike
| WARCRY® GAMING 240g - WATERMELON STRIKE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 57 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.58 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Peachful Assault
| WARCRY® GAMING 240g - PEACHFUL ASSAULT | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 59 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.6 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (186%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
| Green Tea (Camellia sinensis leaf extract) | 100 mg |
Pearadox Flash
| WARCRY® GAMING 240g - PEARADOX FLASH | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 1 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.63 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (189%)* |
| Pantothenic Acid | 0.27 mg (59%)* |
| Vitamin B6 | 0.61 mg (44%)* |
| Vitamin B12 | 6.04 µg (242%)* |
| Vitamin C | 100.6 mg (126%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Tactical Tangerine
| WARCRY® GAMING 240g - TACTICAL TANGERINE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Mangonade Warfare
| WARCRY® GAMING 240g - MANGONADE WARFARE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 13 kcal / 56 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.61 mg (55%)* |
| Vitamin B2 | 0.58 mg (41%)* |
| Niacin | 30 mg (183%)* |
| Pantothenic Acid | 0.26 mg (49%)* |
| Vitamin B6 | 0.59 mg (42%)* |
| Vitamin B12 | 5.87 µg (235%)* |
| Vitamin C | 97.8 mg (122%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Kiwi Strawberries
| WARCRY® GAMING 240g - KIWI STRAWBERRIES | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 5.99 µg (239%)* |
| Vitamin C | 99.75 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Cyber Grapes
| WARCRY® GAMING 240g - CYBER GRAPES | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.6 g |
| Sugars | 0.4 g |
| Protein | 1 g |
| Salt | 0 g |
| Biotin | 8.1 µg (16%)* |
| Vitamin B1 | 0.63 mg (57%)* |
| Vitamin B2 | 0.6 mg (43%)* |
| Niacin | 30.36 mg (190%)* |
| Pantothenic Acid | 0.27 mg (59%)* |
| Vitamin B6 | 0.61 mg (44%)* |
| Vitamin B12 | 6.07 µg (243%)* |
| Vitamin C | 101.2 mg (127%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
| *NRV: Nutrient Reference Values. | |
WARCRY® GAMING
Built for intense sessions.
A formula created for gaming and esports, designed for focus, mental endurance and hydration. One 8 g serving provides 160 mg of caffeine and only 12 calories.
More focus for every session.
WARCRY® GAMING combines selected ingredients in a formula designed for demanding gaming sessions, esports and moments when you need mental energy and focus.
Focus
Caffeine, L-theanine, L-tyrosine and choline are combined in a formula focused on attention and concentration.
Mental endurance
Bacopa Monnieri and Rhodiola Rosea complete the profile designed for longer sessions.
Hydration
CocoMineral® derived from coconut water completes the formula with an electrolyte profile.
Mental energy without complicating your routine.
One scoop combines stimulants, amino acids, botanical extracts and hydration-focused ingredients in an easy-to-prepare format.
With 160 mg of caffeine per serving, the formula is designed for moments when attention and concentration matter.
The formula includes:
- Caffeine
- L-theanine and L-tyrosine
- Acetyl L-carnitine
- Taurine
- Bacopa Monnieri and Rhodiola Rosea
- CocoMineral® from coconut water
- Choline and vitamin B12
8 g ready for your next session.
Caffeine
Declared caffeine content per serving.
Energy
Only 12 calories per serving according to the product information.
Serving
One scoop represents one complete serving.
Servings
30 servings in one 240 g container.
A complex mix built for gaming.
| Ingredient | Role in formula |
|---|---|
| Vitamin B12 Methylcobalamin | Cognitive profile |
| CocoMineral® | Electrolytes |
| Taurine | Focus formula |
| Caffeine | 160 mg / serving |
| L-theanine | Concentration formula |
| L-tyrosine | Mental performance profile |
| Acetyl L-carnitine | Cognitive profile |
| Bacopa Monnieri | Botanical extract |
| DL-Choline Bitartrate | Choline source |
| Rhodiola Rosea | Botanical extract |
Built in layers
WARCRY® GAMING combines several ingredient categories into one gaming-focused formula.
- 160 mg caffeine per serving
- Amino acids for the focus profile
- Bacopa and Rhodiola botanical extracts
- CocoMineral® for electrolytes
- Vitamin B12 as methylcobalamin
- No added sugar
One scoop. 400 ml cold water. Game on.
One scoop equals 8 g and one complete serving.
Use a shaker for preparation.
Integrate the product into your gaming routine.
Important information
- Contains 160 mg of caffeine per serving.
- Do not exceed the recommended daily serving.
- Keep out of reach of children.
- Not recommended for children.
- Not recommended for pregnant or breastfeeding women.
- Food supplements should not replace a varied and balanced diet.
Frequently asked questions
How many grams are in one serving?
How much caffeine does one serving contain?
How many servings are in the container?
How should it be prepared?
Does it contain added sugar?
How many calories are in one serving?
WARCRY® GAMING ready for your next session.
Caffeine, amino acids, botanical extracts, electrolytes and vitamin B12 in an 8 g per serving formula created for gaming and esports.
Diablo's Blood
| WARCRY® GAMING 240g - DIABLO'S BLOOD | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Watermelon Strike
| WARCRY® GAMING 240g - WATERMELON STRIKE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 57 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.58 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Peachful Assault
| WARCRY® GAMING 240g - PEACHFUL ASSAULT | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 59 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.6 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (186%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
| Green Tea (Camellia sinensis leaf extract) | 100 mg |
Pearadox Flash
| WARCRY® GAMING 240g - PEARADOX FLASH | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 1 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.63 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (189%)* |
| Pantothenic Acid | 0.27 mg (59%)* |
| Vitamin B6 | 0.61 mg (44%)* |
| Vitamin B12 | 6.04 µg (242%)* |
| Vitamin C | 100.6 mg (126%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Tactical Tangerine
| WARCRY® GAMING 240g - TACTICAL TANGERINE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (57%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 6 µg (240%)* |
| Vitamin C | 100 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Mangonade Warfare
| WARCRY® GAMING 240g - MANGONADE WARFARE | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 13 kcal / 56 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.61 mg (55%)* |
| Vitamin B2 | 0.58 mg (41%)* |
| Niacin | 30 mg (183%)* |
| Pantothenic Acid | 0.26 mg (49%)* |
| Vitamin B6 | 0.59 mg (42%)* |
| Vitamin B12 | 5.87 µg (235%)* |
| Vitamin C | 97.8 mg (122%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Kiwi Strawberries
| WARCRY® GAMING 240g - KIWI STRAWBERRIES | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.5 g |
| Sugars | 0.4 g |
| Protein | 0.9 g |
| Salt | 0 g |
| Biotin | 8 µg (16%)* |
| Vitamin B1 | 0.62 mg (56%)* |
| Vitamin B2 | 0.59 mg (42%)* |
| Niacin | 30 mg (187%)* |
| Pantothenic Acid | 0.27 mg (49%)* |
| Vitamin B6 | 0.6 mg (43%)* |
| Vitamin B12 | 5.99 µg (239%)* |
| Vitamin C | 99.75 mg (125%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
Cyber Grapes
| WARCRY® GAMING 240g - CYBER GRAPES | |
|---|---|
| Serving size | 1 scoop (8 g) |
| Servings per container | 30 |
| Calories | 14 kcal / 58 kJ |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Total Carbohydrates | 1.6 g |
| Sugars | 0.4 g |
| Protein | 1 g |
| Salt | 0 g |
| Biotin | 8.1 µg (16%)* |
| Vitamin B1 | 0.63 mg (57%)* |
| Vitamin B2 | 0.6 mg (43%)* |
| Niacin | 30.36 mg (190%)* |
| Pantothenic Acid | 0.27 mg (59%)* |
| Vitamin B6 | 0.61 mg (44%)* |
| Vitamin B12 | 6.07 µg (243%)* |
| Vitamin C | 101.2 mg (127%)* |
| WARCRY® GAMING ESPORTS BLEND | |
| CocoMineral® (Coconut Extract) | 1500 mg |
| Taurine | 1000 mg |
| Caffeine Anhydrous | 160 mg |
| L-Theanine | 160 mg |
| L-Tyrosine | 150 mg |
| Acetyl L-Carnitine (ALC) | 150 mg |
| Bacopa Monnieri Extract | 120 mg |
| DL-Choline Bitartrate | 100 mg |
| Arctic Root / Rhodiola | 100 mg |
| *NRV: Nutrient Reference Values. | |









