WARCRY® PRE - Strength, pump, focus and energy for a hardcore workout
WARCRY® PRE 400g is a next-generation pre-workout that changes the rules of the game. A cutting-edge formula with scientifically proven doses of beta-alanine and citrulline for efficient muscle pump, a powerful combination of choline, theanine and tyrosine for a unique sensory experience, and a precise dose of caffeine with olive leaf extract for incredible energy and pure focus.
The formula that changes the rules of the game
At Warcry we have never settled for less, and we created WARCRY® PRE to give you strength, muscle pump, focus and energy for a hardcore workout. The formula is based on a combination of beta-alanine and citrulline, with a powerful mix of choline, theanine and tyrosine.
The combination of caffeine and L-theanine is one of the most studied synergies in sports nutrition. L-theanine cancels out the downsides of caffeine - hyperactivity, loss of attention, tense muscles - delivering the best possible caffeine experience.
Doses of 150mg (1 scoop) or 300mg caffeine (2 scoops) allow precise intensity adjustment depending on individual tolerance and the goals of each training session.
What WARCRY® PRE delivers in every serving
- Maximum strength and muscle pump through L-Citrulline Malate 2:1 and GlycoPump®
- Increased endurance through Carnogen® Beta-Alanine with elevated carnosine production
- Mental concentration and focus through the Caffeine + L-Theanine + Choline combination
- Incredible, sustained energy through Caffeine + Olive Leaf Extract
- Superior vasodilation through L-Norvaline (NO increase of 55%)
- Nootropic and adaptogenic complex: olive leaf, Rhodiola Rosea and Ginseng
What WARCRY® PRE Unleashes in Your Training
What Does WARCRY® PRE Contain?
14+ active ingredients with scientifically proven doses, each with a precise role in pump, energy, endurance or mental focus.
L-Citrulline converts into L-Arginine immediately after absorption, delivering superior results in nitric oxide production and muscle pump. Citrulline has superior absorption to arginine. Nitric oxide dilates blood vessels, enabling more efficient oxygen transport to muscles.
A highly concentrated form of powdered glycerol made in Germany. Prevents dehydration, optimises muscle pump during endurance training and increases fluid volume in the blood and at intracellular level. Action within 15-25 minutes.
Contributes to carnosine production in muscles, which acts as a buffer against lactic acid build-up. Reduces muscle fatigue and enables longer and more intense training sessions, especially during anaerobic and weight training exercises.
An amino acid derived from valine that inhibits arginase activity, amplifying nitric oxide production. According to a study by Texas A&M University, L-norvaline increases NO production by 55%, extending and intensifying the pump effect.
A modified form of tyrosine with increased bioavailability. Helps produce dopamine, adrenaline and noradrenaline - neurotransmitters that regulate mood, concentration and stress response. Supports protein synthesis and cellular regeneration.
The acetyl component crosses the blood-brain barrier, improving dopamine production and having positive effects on cognitive processes, attention, memory and motivation. Involved in fatty acid oxidation and reduces markers of muscle damage after exercise.
A specialised amino acid important for muscular endurance and strength. Exercise depletes taurine levels, reducing endurance. Supplementation supports continuous performance and protects against exercise-induced oxidative stress.
A unique synergy: L-Theanine amplifies the benefits of caffeine and cancels out its downsides - hyperactivity, loss of attention, tense muscles. The result: clear energy, sustained concentration and maximum performance without a crash or unwanted side effects.
Choline stimulates brain function, improves reaction time and contributes to increased concentration and mind-muscle connection during training. Olive leaf extract, Rhodiola Rosea and Ginseng form a special plant complex with efficient and rapid capacity to increase energy, concentration and the body's natural resistance to physical and emotional stress, fatigue and depression - a powerful nootropic effect you will not find in other products. Piperine 98% amplifies the absorption and bioavailability of all active ingredients.
Who Chooses WARCRY® PRE?
WARCRY® PRE is chosen by athletes who demand more than a simple energy boost - they demand a complete training experience.
Strength and bodybuilding athletes who want extreme pump, maximum vasodilation and unbreakable strength at every rep - from the first set to the last.
Those who prioritise the mind-muscle connection and mental focus - the Caffeine + Theanine + Choline + Tyrosine combination delivers cognitive clarity superior to any other pre-workout.
Athletes with caffeine sensitivity or who train in the evening, who can adjust the dose to 1 scoop (150mg caffeine) without compromising the energy and focus of the session.
Experienced athletes who know the difference between an ordinary pre-workout and a next-generation formula - and no longer accept compromises when it comes to real ingredients and real doses.
How to Use WARCRY® PRE
Mix 1 scoop of WARCRY® PRE in a shaker with 300ml of water, 10 minutes before training on an empty stomach. Two scoops are mixed with 500ml of water.
- 1 scoop = 1 serving = 150mg caffeine - ideal for beginners or evening training
- 2 scoops = 2 servings = 300mg caffeine - full dose for maximum performance
- We recommend beginners test their tolerance by starting with just 1 scoop
Product details: Net weight: 400g - Servings: 31 - Serving: 1-2 scoops
Warning: Do not exceed the maximum recommended dose of 2 scoops! The recommended dose contains caffeine equivalent to 3 cups of coffee (300mg). Not for use by persons under 18, pregnant or breastfeeding women, or persons with phenylketonuria.
WARCRY® PRE - The next-generation pre-workout that changes the rules of the game
L-Citrulina Malat 2:1, GlycoPump®, Carnogen® Beta-Alanine, L-Norvaline, Cafeina + L-Teanina si complex nootropic de plante. 14+ ingrediente active, doze dovedite stiintific, o experienta de antrenament pe care nu ai mai trait-o. 400g / 31 servings.
Electric Juice 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1149 kJ / 275 kcal | 148 kJ / 35 kcal |
| Fat | 0.03 g | 0 g |
| of which saturates | 0.02 g | 0 g |
| Carbohydrate | 3.19 g | 0.41 g |
| of which sugars | 0.84 g | 0.11 g |
| Protein | 65.2 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.47 g | 0.06 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. *NRV according to EU Regulation No. 1169/2011. | ||
Purple Fantasy 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1105 kJ / 264 kcal | 143 kJ / 34 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0.97 g | 0.12 g |
| of which sugars | 0.26 g | 0.03 g |
| Protein | 65.1 g | 8.40 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.01 g | 0 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Rainbow Candy 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1148 kJ / 275 kcal | 148 kJ / 35 kcal |
| Fat | 0.02 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.17 g | 0.41 g |
| of which sugars | 0.94 g | 0.12 g |
| Protein | 65.3 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.27 g | 0.03 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Strawberry Mojito 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1146 kJ / 274 kcal | 148 kJ / 35 kcal |
| Fat | 0.01 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.14 g | 0.41 g |
| of which sugars | 0.84 g | 0.11 g |
| Protein | 65.2 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.22 g | 0.03 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Tropical Twist 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1133 kJ / 271 kcal | 146 kJ / 35 kcal |
| Fat | 0.01 g | 0 g |
| of which saturates | 0.01 g | 0 g |
| Carbohydrate | 2.50 g | 0.32 g |
| of which sugars | 1.09 g | 0.14 g |
| Protein | 65.1 g | 8.40 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.14 g | 0.02 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Alien Fruits 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1140 kJ / 273 kcal | 147 kJ / 35 kcal |
| Fat | 0.05 g | 0.01 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 2.60 g | 0.34 g |
| of which sugars | 1.15 g | 0.15 g |
| Protein | 65.4 g | 8.43 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.27 g | 0.03 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
American Cola 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1142 kJ / 273 kcal | 147 kJ / 35 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.15 g | 0.41 g |
| of which sugars | 0.44 g | 0.06 g |
| Protein | 65.1 g | 8.40 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.09 g | 0.01 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Arctic Raspberry 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1140 kJ / 273 kcal | 147 kJ / 35 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.06 g | 0.40 g |
| of which sugars | 2.35 g | 0.30 g |
| Protein | 65.1 g | 8.40 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.01 g | 0 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Gummy Bears 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1148 kJ / 275 kcal | 148 kJ / 35 kcal |
| Fat | 0.02 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.17 g | 0.41 g |
| of which sugars | 0.94 g | 0.12 g |
| Protein | 65.3 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.27 g | 0.03 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
WARCRY® PRE - Strength, pump, focus and energy for a hardcore workout
WARCRY® PRE 400g is a next-generation pre-workout that changes the rules of the game. A cutting-edge formula with scientifically proven doses of beta-alanine and citrulline for efficient muscle pump, a powerful combination of choline, theanine and tyrosine for a unique sensory experience, and a precise dose of caffeine with olive leaf extract for incredible energy and pure focus.
The formula that changes the rules of the game
At Warcry we have never settled for less, and we created WARCRY® PRE to give you strength, muscle pump, focus and energy for a hardcore workout. The formula is based on a combination of beta-alanine and citrulline, with a powerful mix of choline, theanine and tyrosine.
The combination of caffeine and L-theanine is one of the most studied synergies in sports nutrition. L-theanine cancels out the downsides of caffeine - hyperactivity, loss of attention, tense muscles - delivering the best possible caffeine experience.
Doses of 150mg (1 scoop) or 300mg caffeine (2 scoops) allow precise intensity adjustment depending on individual tolerance and the goals of each training session.
What WARCRY® PRE delivers in every serving
- Maximum strength and muscle pump through L-Citrulline Malate 2:1 and GlycoPump®
- Increased endurance through Carnogen® Beta-Alanine with elevated carnosine production
- Mental concentration and focus through the Caffeine + L-Theanine + Choline combination
- Incredible, sustained energy through Caffeine + Olive Leaf Extract
- Superior vasodilation through L-Norvaline (NO increase of 55%)
- Nootropic and adaptogenic complex: olive leaf, Rhodiola Rosea and Ginseng
What WARCRY® PRE Unleashes in Your Training
What Does WARCRY® PRE Contain?
14+ active ingredients with scientifically proven doses, each with a precise role in pump, energy, endurance or mental focus.
L-Citrulline converts into L-Arginine immediately after absorption, delivering superior results in nitric oxide production and muscle pump. Citrulline has superior absorption to arginine. Nitric oxide dilates blood vessels, enabling more efficient oxygen transport to muscles.
A highly concentrated form of powdered glycerol made in Germany. Prevents dehydration, optimises muscle pump during endurance training and increases fluid volume in the blood and at intracellular level. Action within 15-25 minutes.
Contributes to carnosine production in muscles, which acts as a buffer against lactic acid build-up. Reduces muscle fatigue and enables longer and more intense training sessions, especially during anaerobic and weight training exercises.
An amino acid derived from valine that inhibits arginase activity, amplifying nitric oxide production. According to a study by Texas A&M University, L-norvaline increases NO production by 55%, extending and intensifying the pump effect.
A modified form of tyrosine with increased bioavailability. Helps produce dopamine, adrenaline and noradrenaline - neurotransmitters that regulate mood, concentration and stress response. Supports protein synthesis and cellular regeneration.
The acetyl component crosses the blood-brain barrier, improving dopamine production and having positive effects on cognitive processes, attention, memory and motivation. Involved in fatty acid oxidation and reduces markers of muscle damage after exercise.
A specialised amino acid important for muscular endurance and strength. Exercise depletes taurine levels, reducing endurance. Supplementation supports continuous performance and protects against exercise-induced oxidative stress.
A unique synergy: L-Theanine amplifies the benefits of caffeine and cancels out its downsides - hyperactivity, loss of attention, tense muscles. The result: clear energy, sustained concentration and maximum performance without a crash or unwanted side effects.
Choline stimulates brain function, improves reaction time and contributes to increased concentration and mind-muscle connection during training. Olive leaf extract, Rhodiola Rosea and Ginseng form a special plant complex with efficient and rapid capacity to increase energy, concentration and the body's natural resistance to physical and emotional stress, fatigue and depression - a powerful nootropic effect you will not find in other products. Piperine 98% amplifies the absorption and bioavailability of all active ingredients.
Who Chooses WARCRY® PRE?
WARCRY® PRE is chosen by athletes who demand more than a simple energy boost - they demand a complete training experience.
Strength and bodybuilding athletes who want extreme pump, maximum vasodilation and unbreakable strength at every rep - from the first set to the last.
Those who prioritise the mind-muscle connection and mental focus - the Caffeine + Theanine + Choline + Tyrosine combination delivers cognitive clarity superior to any other pre-workout.
Athletes with caffeine sensitivity or who train in the evening, who can adjust the dose to 1 scoop (150mg caffeine) without compromising the energy and focus of the session.
Experienced athletes who know the difference between an ordinary pre-workout and a next-generation formula - and no longer accept compromises when it comes to real ingredients and real doses.
How to Use WARCRY® PRE
Mix 1 scoop of WARCRY® PRE in a shaker with 300ml of water, 10 minutes before training on an empty stomach. Two scoops are mixed with 500ml of water.
- 1 scoop = 1 serving = 150mg caffeine - ideal for beginners or evening training
- 2 scoops = 2 servings = 300mg caffeine - full dose for maximum performance
- We recommend beginners test their tolerance by starting with just 1 scoop
Product details: Net weight: 400g - Servings: 31 - Serving: 1-2 scoops
Warning: Do not exceed the maximum recommended dose of 2 scoops! The recommended dose contains caffeine equivalent to 3 cups of coffee (300mg). Not for use by persons under 18, pregnant or breastfeeding women, or persons with phenylketonuria.
WARCRY® PRE - The next-generation pre-workout that changes the rules of the game
L-Citrulina Malat 2:1, GlycoPump®, Carnogen® Beta-Alanine, L-Norvaline, Cafeina + L-Teanina si complex nootropic de plante. 14+ ingrediente active, doze dovedite stiintific, o experienta de antrenament pe care nu ai mai trait-o. 400g / 31 servings.
Electric Juice 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1149 kJ / 275 kcal | 148 kJ / 35 kcal |
| Fat | 0.03 g | 0 g |
| of which saturates | 0.02 g | 0 g |
| Carbohydrate | 3.19 g | 0.41 g |
| of which sugars | 0.84 g | 0.11 g |
| Protein | 65.2 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.47 g | 0.06 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. *NRV according to EU Regulation No. 1169/2011. | ||
Purple Fantasy 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1105 kJ / 264 kcal | 143 kJ / 34 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0.97 g | 0.12 g |
| of which sugars | 0.26 g | 0.03 g |
| Protein | 65.1 g | 8.40 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.01 g | 0 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Rainbow Candy 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
| Energy | 1148 kJ / 275 kcal | 148 kJ / 35 kcal |
| Fat | 0.02 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 3.17 g | 0.41 g |
| of which sugars | 0.94 g | 0.12 g |
| Protein | 65.3 g | 8.42 g |
| Salt | 0.01 g | 0 g |
| Fibre | 0.27 g | 0.03 g |
| Supplement Facts | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Folic Acid | 200 μg (100%)* | 400 μg (200%)* |
| Niacin | 3 mg (19%)* | 6 mg (38%)* |
| Vitamin B6 | 2.5 mg (179%)* | 5 mg (358%)* |
| L-Citrulline DL-Malate | 4000 mg | 8000 mg |
| CarnoGen® Beta-Alanine | 1800 mg | 3600 mg |
| Arginine Alpha-Ketoglutarate (AKG) | 1500 mg | 3000 mg |
| Taurine | 750 mg | 1500 mg |
| L-Tyrosine | 700 mg | 1400 mg |
| Phenylalanine | 400 mg | 800 mg |
| OxyStorm® Red Spinach Extract | 250 mg | 500 mg |
| Caffeine Anhydrous | 160 mg | 320 mg |
| Acetyl L-Carnitine | 150 mg | 300 mg |
| CocoMineral® | 150 mg | 300 mg |
| Citicoline (CDP) | 150 mg | 300 mg |
| L-Theanine | 100 mg | 200 mg |
| AstraGin® | 25 mg | 50 mg |
| Serving size: 12.9 g. Servings per container: 31. | ||
Strawberry Mojito 4.0
| Nutrition Declaration | Per 100g | Per 12.9g |
|---|---|---|
