iWHEY® THE MOST COMPLETE WHEY PROTEIN
iWhey® provides your body with a complete source of high quality nutrients and the most effective amino acids to help you to build muscle in a short time and to improve post-exercise recovery.
iWhey® is produced via natural filtration of whey sourced from happy cows fed on a natural diet free of hormones, antibiotics, and GMOs.
iWhey® has advanced absorption properties which make it a perfect pre- and post-workout supplement that provides muscles with essential nutrients for recovery. It actually contains as much as 6.9g BCAA/serving.
iWhey® fuels muscle mass growth and high-intensity exercise.
What is inside iWhey®
iWhey® contains 100% whey protein - a fast absorbing complete protein. Whey protein contains a high dose of BCAAs and essential amino acids which are particularly important for recovery and for the repair and development of high quality muscle mass.
L-Leucine
Leucine is the most important amino acid for protein synthesis. One of the most researched anabolic pathways that promote muscle growth is mTOR, and leucine activates complex anabolic pathways through mTOR. In combination with the whey protein in iWhey®, leucine can boost anabolic effects and, as a result, muscle mass development.
Creatine AKG | Creatine Malate | Creatine Monohydrate
Creatine has won a worldwide reputation as a natural muscle builder. Use creatine for 5 to 7 days, and we will see your muscles grow (enhanced hydration, volume, pumping) when you look into the mirror or step on the scales. Creatine promotes muscle mass growth through a number of mechanisms and makes a perfect combination with the whey protein in iWhey®.
L-Glutamine
It is a conditionally essential amino acid involved in numerous metabolic processes, including supporting the immune system and maintaining the health of the intestinal mucosa. Supplementation with L-Glutamine can help replenish muscle glutamine stores after intense exercise, thereby supporting recovery and reducing fatigue. Studies show that L-Glutamine plays an important role in nitrogen balance and can support cellular hydration, making it a valuable ingredient in the iWhey® formula for supporting performance and muscle regeneration.
Vitamin and mineral complex (iVITAMINS®)
It supports key functions, such as hydration, digestion, immunity, detoxification, antioxidative protection and muscle recovery.
Digestive enzymes (DigeZyme®)
Digestive enzymes help to break down proteins into smaller amino acids for improved digestion and without wasting ingested iWhey® protein.
iWhey® benefits from a new blending and flavouring technology so you will be impressed by its extremely delicious taste from your first shake. We are committed to offer you the most delicious flavours in the industry!
Why iWhey®
✔ Complete whey-only protein
✔ Helps to gain muscle at a faster rate than using plain protein
✔ Speeds up post-exercise recovery
✔ Prevents catabolism
✔ 6.9g BCAA/serving
✔ Free of artificial flavours, artificial colours, and GMOs
✔ Contains L-Glutamine
✔ Leucine for enhanced protein synthesis
✔ Advanced blending and flavouring technology
Direction for use
➠ Workout days: Add 1 scoop in your shaker cup and pour 200-300 ml of cold water. Cover and shake for 20-30 seconds. Consume 1 scoop 30 minutes before workout and 1 more scoop immediately after workout.
➠ Non-workout days: Consume 1 scoop in the morning and 1 more scoop between meals.
↻ You can take more servings depending on your calculated protein intake.
Warning! Dietary supplements are only intended for healthy persons. Do not take if pregnant or breastfeeding. Keep out of the reach of children. This dietary supplement should not be used as a substitute for a varied and balanced diet. Do not exceed recommended daily dose. Consume preferably before the date indicated on the container. Store in a cool and dry place.
Chocolate Dreams
GENIUS NUTRITION® iWHEY 900g WITH CHOCOLATE DREAMS FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1581 kJ / 378 kcal | 522 kJ / 125 kcal |
Fat / Grasimi | 4.00g | 1.32g |
Of which saturates / din care acizi grasi saturati | 2.82g | 0.93g |
Carbohydrate / Glucide | 8.53g | 2.81g |
Of which sugars / din care zaharuri | 6.85g | 2.26g |
Protein / Proteine* | 74.9g | 24.7g |
Salt / Sare | 0.85g | 0.28g |
Fibre / Fibre | 4.04g | 1.33g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.86 µg (20%) |
Calcium / Calciu | 89.96 mg (11%) |
Chloride / Clor | 118.29 mg (15%) |
Chromium / Crom | 7.89 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.45 µg (20%) |
Iron / Fier | 2.76 mg (20%) |
Iodine / Iod | 29.57 µg (20%) |
Magnesium / Magneziu | 19.45 mg (5%) |
Manganese / Mangan | 0.4 mg (20%) |
Phosphorus / Fosfor | 72.94 mg (10%) |
Potassium / Potasiu | 121.57 mg (6%) |
Selenium / Seleniu | 10.85 µg (20%) |
Sodium / Sodiu | 120.19 mg (5%) |
Vitamin A / Vitamina A | 157.91 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.13 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.77 mg (20%) |
Vitamin D / Vitamina D | 0.99 µg (20%) |
Vitamin E / Vitamina E | 2.37 mg (20%) |
Zinc / Zinc | 1.98 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1675mg |
Creatine monohydrate / Creatina monohidrat | 656mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 656mg |
Creatine malate / Creatina malat | 656mg |
L-glutamine / L-glutamina | 650mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***(EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
Cookies and Cream
GENIUS NUTRITION® iWHEY 900g WITH COOKIES AND CREAM FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1625 kJ / 389 kcal | 536 kJ / 128 kcal |
Fat / Grasimi | 3.21g | 1.06g |
Of which saturates / din care acizi grasi saturati | 2.40g | 0.79g |
Carbohydrate / Glucide | 8.77g | 2.89g |
Of which sugars / din care zaharuri | 7.37g | 2.43g |
Protein / Proteine* | 80.9g | 26.7g |
Salt / Sare | 0.31g | 0.10g |
Fibre / Fibre | 0.48g | 0.16g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.83 µg (20%) |
Calcium / Calciu | 103.03 mg (13%) |
Chromium / Crom | 7.87 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.33 µg (20%) |
Iron / Fier | 2.75 mg (20%) |
Iodine / Iod | 29.48 µg (20%) |
Magnesium / Magneziu | 22.28 mg (6%) |
Manganese / Mangan | 0.4 mg (20%) |
Phosphorus / Fosfor | 83.54 mg (12%) |
Potassium / Potasiu | 139.23 mg (7%) |
Selenium / Seleniu | 10.82 µg (20%) |
Sodium / Sodiu | 47.34 mg (2%) |
Vitamin A / Vitamina A | 157.45 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.13 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.73 mg (20%) |
Vitamin D / Vitamina D | 0.98 µg (20%) |
Vitamin E / Vitamina E | 2.36 mg (20%) |
Zinc / Zinc | 1.97 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1670mg |
L-glutamine / L-glutamina | 648mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 648mg |
Creatine malate / Creatina malat | 648mg |
Creatine monohydrate / Creatina monohidrat | 648mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***NRV/VNR: (EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
Vanilla Ice-Cream
GENIUS NUTRITION® iWHEY 900g WITH VANILLA ICE-CREAM FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1628 kJ / 389 kcal | 537 kJ / 128 kcal |
Fat / Grasimi | 3.21g | 1.06g |
Of which saturates / din care acizi grasi saturati | 2.39g | 0.79g |
Carbohydrate / Glucide | 9.15g | 3.02g |
Of which sugars / din care zaharuri | 7.39g | 2.44g |
Protein / Proteine* | 80.8g | 26.7g |
Salt / Sare | 0.31g | 0.10g |
Fibre / Fibre | 0.30g | 0.10g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.82 µg (20%) |
Calcium / Calciu | 102.91 mg (13%) |
Chromium / Crom | 7.86 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.29 µg (20%) |
Iron / Fier | 2.75 mg (20%) |
Iodine / Iod | 29.45 µg (20%) |
Magnesium / Magneziu | 22.25 mg (6%) |
Manganese / Mangan | 0.39 mg (20%) |
Phosphorus / Fosfor | 83.44 mg (12%) |
Potassium / Potasiu | 139.07 mg (7%) |
Selenium / Seleniu | 10.8 µg (20%) |
Sodium / Sodiu | 47.28 mg (2%) |
Vitamin A / Vitamina A | 157.26 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.12 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.71 mg (20%) |
Vitamin D / Vitamina D | 0.98 µg (20%) |
Vitamin E / Vitamina E | 2.36 mg (20%) |
Zinc / Zinc | 1.97 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1668mg |
L-glutamine / L-glutamina | 647mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 647mg |
Creatine malate / Creatina malat | 647mg |
Creatine monohydrate / Creatina monohidrat | 647mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***NRV/VNR: (EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
Cherry Cream Cake
GENIUS NUTRITION® iWHEY 900g WITH CHERRY CREAM CAKE FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1629 kJ / 390 kcal | 537 kJ / 129 kcal |
Fat / Grasimi | 3.21g | 1.06g |
Of which saturates / din care acizi grasi saturati | 2.39g | 0.79g |
Carbohydrate / Glucide | 9.09g | 2.99g |
Of which sugars / din care zaharuri | 7.59g | 2.51g |
Protein / Proteine* | 80.9g | 26.7g |
Salt / Sare | 0.31g | 0.10g |
Fibre / Fibre | 0.49g | 0.16g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.75 µg (20%) |
Calcium / Calciu | 102.24 mg (13%) |
Chromium / Crom | 7.81 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.03 µg (20%) |
Iron / Fier | 2.73 mg (20%) |
Iodine / Iod | 29.26 µg (20%) |
Magnesium / Magneziu | 22.11 mg (6%) |
Manganese / Mangan | 0.39 mg (20%) |
Phosphorus / Fosfor | 82.89 mg (12%) |
Potassium / Potasiu | 138.16 mg (7%) |
Selenium / Seleniu | 10.73 µg (20%) |
Sodium / Sodiu | 46.97 mg (2%) |
Vitamin A / Vitamina A | 156.23 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.21 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.27 mg (20%) |
Niacin / Niacina | 3.1 mg (19%) |
Pantothenic acid / Acid pantotenic | 1.17 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.27 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.61 mg (20%) |
Vitamin D / Vitamina D | 0.98 µg (20%) |
Vitamin E / Vitamina E | 2.34 mg (20%) |
Zinc / Zinc | 1.95 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1657mg |
Creatine monohydrate / Creatina monohidrat | 649mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 649mg |
Creatine malate / Creatina malat | 649mg |
L-glutamine / L-glutamina | 646mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 97mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***NRV/VNR: (EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
iWHEY® THE MOST COMPLETE WHEY PROTEIN
iWhey® provides your body with a complete source of high quality nutrients and the most effective amino acids to help you to build muscle in a short time and to improve post-exercise recovery.
iWhey® is produced via natural filtration of whey sourced from happy cows fed on a natural diet free of hormones, antibiotics, and GMOs.
iWhey® has advanced absorption properties which make it a perfect pre- and post-workout supplement that provides muscles with essential nutrients for recovery. It actually contains as much as 6.9g BCAA/serving.
iWhey® fuels muscle mass growth and high-intensity exercise.
What is inside iWhey®
iWhey® contains 100% whey protein - a fast absorbing complete protein. Whey protein contains a high dose of BCAAs and essential amino acids which are particularly important for recovery and for the repair and development of high quality muscle mass.
L-Leucine
Leucine is the most important amino acid for protein synthesis. One of the most researched anabolic pathways that promote muscle growth is mTOR, and leucine activates complex anabolic pathways through mTOR. In combination with the whey protein in iWhey®, leucine can boost anabolic effects and, as a result, muscle mass development.
Creatine AKG | Creatine Malate | Creatine Monohydrate
Creatine has won a worldwide reputation as a natural muscle builder. Use creatine for 5 to 7 days, and we will see your muscles grow (enhanced hydration, volume, pumping) when you look into the mirror or step on the scales. Creatine promotes muscle mass growth through a number of mechanisms and makes a perfect combination with the whey protein in iWhey®.
L-Glutamine
It is a conditionally essential amino acid involved in numerous metabolic processes, including supporting the immune system and maintaining the health of the intestinal mucosa. Supplementation with L-Glutamine can help replenish muscle glutamine stores after intense exercise, thereby supporting recovery and reducing fatigue. Studies show that L-Glutamine plays an important role in nitrogen balance and can support cellular hydration, making it a valuable ingredient in the iWhey® formula for supporting performance and muscle regeneration.
Vitamin and mineral complex (iVITAMINS®)
It supports key functions, such as hydration, digestion, immunity, detoxification, antioxidative protection and muscle recovery.
Digestive enzymes (DigeZyme®)
Digestive enzymes help to break down proteins into smaller amino acids for improved digestion and without wasting ingested iWhey® protein.
iWhey® benefits from a new blending and flavouring technology so you will be impressed by its extremely delicious taste from your first shake. We are committed to offer you the most delicious flavours in the industry!
Why iWhey®
✔ Complete whey-only protein
✔ Helps to gain muscle at a faster rate than using plain protein
✔ Speeds up post-exercise recovery
✔ Prevents catabolism
✔ 6.9g BCAA/serving
✔ Free of artificial flavours, artificial colours, and GMOs
✔ Contains L-Glutamine
✔ Leucine for enhanced protein synthesis
✔ Advanced blending and flavouring technology
Direction for use
➠ Workout days: Add 1 scoop in your shaker cup and pour 200-300 ml of cold water. Cover and shake for 20-30 seconds. Consume 1 scoop 30 minutes before workout and 1 more scoop immediately after workout.
➠ Non-workout days: Consume 1 scoop in the morning and 1 more scoop between meals.
↻ You can take more servings depending on your calculated protein intake.
Warning! Dietary supplements are only intended for healthy persons. Do not take if pregnant or breastfeeding. Keep out of the reach of children. This dietary supplement should not be used as a substitute for a varied and balanced diet. Do not exceed recommended daily dose. Consume preferably before the date indicated on the container. Store in a cool and dry place.
Chocolate Dreams
GENIUS NUTRITION® iWHEY 900g WITH CHOCOLATE DREAMS FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1581 kJ / 378 kcal | 522 kJ / 125 kcal |
Fat / Grasimi | 4.00g | 1.32g |
Of which saturates / din care acizi grasi saturati | 2.82g | 0.93g |
Carbohydrate / Glucide | 8.53g | 2.81g |
Of which sugars / din care zaharuri | 6.85g | 2.26g |
Protein / Proteine* | 74.9g | 24.7g |
Salt / Sare | 0.85g | 0.28g |
Fibre / Fibre | 4.04g | 1.33g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.86 µg (20%) |
Calcium / Calciu | 89.96 mg (11%) |
Chloride / Clor | 118.29 mg (15%) |
Chromium / Crom | 7.89 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.45 µg (20%) |
Iron / Fier | 2.76 mg (20%) |
Iodine / Iod | 29.57 µg (20%) |
Magnesium / Magneziu | 19.45 mg (5%) |
Manganese / Mangan | 0.4 mg (20%) |
Phosphorus / Fosfor | 72.94 mg (10%) |
Potassium / Potasiu | 121.57 mg (6%) |
Selenium / Seleniu | 10.85 µg (20%) |
Sodium / Sodiu | 120.19 mg (5%) |
Vitamin A / Vitamina A | 157.91 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.13 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.77 mg (20%) |
Vitamin D / Vitamina D | 0.99 µg (20%) |
Vitamin E / Vitamina E | 2.37 mg (20%) |
Zinc / Zinc | 1.98 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1675mg |
Creatine monohydrate / Creatina monohidrat | 656mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 656mg |
Creatine malate / Creatina malat | 656mg |
L-glutamine / L-glutamina | 650mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***(EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
Cookies and Cream
GENIUS NUTRITION® iWHEY 900g WITH COOKIES AND CREAM FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1625 kJ / 389 kcal | 536 kJ / 128 kcal |
Fat / Grasimi | 3.21g | 1.06g |
Of which saturates / din care acizi grasi saturati | 2.40g | 0.79g |
Carbohydrate / Glucide | 8.77g | 2.89g |
Of which sugars / din care zaharuri | 7.37g | 2.43g |
Protein / Proteine* | 80.9g | 26.7g |
Salt / Sare | 0.31g | 0.10g |
Fibre / Fibre | 0.48g | 0.16g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.83 µg (20%) |
Calcium / Calciu | 103.03 mg (13%) |
Chromium / Crom | 7.87 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.33 µg (20%) |
Iron / Fier | 2.75 mg (20%) |
Iodine / Iod | 29.48 µg (20%) |
Magnesium / Magneziu | 22.28 mg (6%) |
Manganese / Mangan | 0.4 mg (20%) |
Phosphorus / Fosfor | 83.54 mg (12%) |
Potassium / Potasiu | 139.23 mg (7%) |
Selenium / Seleniu | 10.82 µg (20%) |
Sodium / Sodiu | 47.34 mg (2%) |
Vitamin A / Vitamina A | 157.45 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.13 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.73 mg (20%) |
Vitamin D / Vitamina D | 0.98 µg (20%) |
Vitamin E / Vitamina E | 2.36 mg (20%) |
Zinc / Zinc | 1.97 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1670mg |
L-glutamine / L-glutamina | 648mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 648mg |
Creatine malate / Creatina malat | 648mg |
Creatine monohydrate / Creatina monohidrat | 648mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***NRV/VNR: (EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
*** (EN) OBSERVE THAT NATURAL VARIATIONS MAY OCCUR DUE TO CONTRIBUTION OF NATURAL VITAMINS & MINERALS FOUND IN WHEY PROTEIN. (RO) POT APAREA VARIATII NATURALE DATORITA CONTINUTULUI NATURAL DE VITAMINE SI MINERALE CARE SE REGASESC IN PROTEINA DIN ZER. |
Vanilla Ice-Cream
GENIUS NUTRITION® iWHEY 900g WITH VANILLA ICE-CREAM FLAVOUR | ||
---|---|---|
NUTRITION DECLARATION / DECLARATIE NUTRITIONALA | 100g | 33g (1 scoop/ 1 cupa) |
Energy value / Valoare energetica | 1628 kJ / 389 kcal | 537 kJ / 128 kcal |
Fat / Grasimi | 3.21g | 1.06g |
Of which saturates / din care acizi grasi saturati | 2.39g | 0.79g |
Carbohydrate / Glucide | 9.15g | 3.02g |
Of which sugars / din care zaharuri | 7.39g | 2.44g |
Protein / Proteine* | 80.8g | 26.7g |
Salt / Sare | 0.31g | 0.10g |
Fibre / Fibre | 0.30g | 0.10g |
VITAMINS & MINERALS SUPPORT COMPLEX*** | |
---|---|
Biotin / Biotina | 9.82 µg (20%) |
Calcium / Calciu | 102.91 mg (13%) |
Chromium / Crom | 7.86 µg (20%) |
Copper / Cupru | 0.2 mg (20%) |
Folic acid / Acid folic | 39.29 µg (20%) |
Iron / Fier | 2.75 mg (20%) |
Iodine / Iod | 29.45 µg (20%) |
Magnesium / Magneziu | 22.25 mg (6%) |
Manganese / Mangan | 0.39 mg (20%) |
Phosphorus / Fosfor | 83.44 mg (12%) |
Potassium / Potasiu | 139.07 mg (7%) |
Selenium / Seleniu | 10.8 µg (20%) |
Sodium / Sodiu | 47.28 mg (2%) |
Vitamin A / Vitamina A | 157.26 µg (20%) |
Vitamin B1 / Vitamina B1 | 0.22 mg (20%) |
Vitamin B2 / Vitamina B2 | 0.28 mg (20%) |
Niacin / Niacina | 3.12 mg (20%) |
Pantothenic acid / Acid pantotenic | 1.18 mg (20%) |
Vitamin B6 / Vitamina B6 | 0.28 mg (20%) |
Vitamin B12 / Vitamina B12 | 0.49 µg (20%) |
Vitamin C / Vitamina C | 15.71 mg (20%) |
Vitamin D / Vitamina D | 0.98 µg (20%) |
Vitamin E / Vitamina E | 2.36 mg (20%) |
Zinc / Zinc | 1.97 mg (20%) |
CELL RECOVERY MATRIX | |
---|---|
L-Leucine / L-Leucina | 1668mg |
L-glutamine / L-glutamina | 647mg |
Creatine alpha-ketoglutarate (AKG) / Creatina alfa-ketoglutarat | 647mg |
Creatine malate / Creatina malat | 647mg |
Creatine monohydrate / Creatina monohidrat | 647mg |
ENZYMES COMPLEX | |
---|---|
DigeZyme® (amylase, protease, fungal lactase, lipase, cellulase) / DigeZyme® (amilaza, proteaza, lactaza fungica, lipaza, celulaza) | 98mg |
* (EN) DRY BASIS, INCLUDING THE NITROGEN CONTENT SUPPLIED BY CREATINE AND AMINO ACIDS. / (RO) BAZA USCATA, INCLUSIV CONTINUTUL DE AZOT FURNIZAT DE CREATINA SI AMINOACIZI. | |
***NRV/VNR: (EN) DAILY NUTRIENT REFERENCE VALUES / (RO) VALOARE NUTRITIONALA DE REFERINTA. | |
