EAA-X5® by Genius Nutrition® is an advanced formula featuring all 9 essential amino acids, developed to support full muscle recovery, sustained performance, and electrolyte balance – all in a clean product that fits easily into any training routine
Each serving delivers 4000 mg of BCAAs in the optimal 2:1:1 ratio, along with a complete spectrum of essential amino acids including lysine, threonine, methionine, phenylalanine, histidine, and tryptophan, all in highly pure, fermented forms for fast absorption. This functional combination supports protein synthesis, muscle tissue regeneration, and helps prevent catabolism during intense training or elevated metabolic stress.
The formula is enriched with CocoMineral®, a natural complex derived from coconut water that supports intracellular hydration and electrolyte balance during workouts. This essential electrolyte intake promotes effective muscle contraction and consistent performance.
EAA-X5® contains no added sugar, lactose, gluten, or GMOs. The product is 100% VEGAN and manufactured in the EU under the highest food safety and quality standards. Every ingredient is carefully selected to ensure maximum efficacy.
Available in five refreshing flavors: Midnight Grape, Grapefruit, Island Glow, Pomegranate, and Blue Raspberry, EAA-X5® offers a clean taste and excellent solubility, with no residue or synthetic aftertaste – for a smooth and consistent drinking experience.
DIRECTIONS FOR USE:
Mix 1 scoop (12g) of EAA-X5® with 300ml of cold water. Take before and during your workout to support physical performance, prevent muscle breakdown, and ensure proper hydration.
WARNING:
Food supplements do not replace a varied, balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of children. Pregnant or breastfeeding women should consult a healthcare professional before use.
Grapefruit
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 994 kJ / 238 kcal | 119 kJ / 29 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 9.13g | 1.10g |
| of which sugars / din care zaharuri | 2.22g | 0.27g |
| Protein / Proteine | 50.1g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.37g | 0.04g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Island Glow
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 981 kJ / 235 kcal | 118 kJ / 28 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 8.43g | 1.01g |
| of which sugars / din care zaharuri | 2.62g | 0.31g |
| Protein / Proteine | 50.1g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.25g | 0.03g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Midnight Grape
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 954 kJ / 228 kcal | 114 kJ / 27 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 6.94g | 0.83g |
| of which sugars / din care zaharuri | 1.86g | 0.22g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Pomegranate
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 1030 kJ / 247 kcal | 124 kJ / 30 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 9.88g | 1.19g |
| of which sugars / din care zaharuri | 3.03g | 0.36g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Watermelon Strawberry
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 997 kJ / 239 kcal | 120 kJ / 29 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 8.34g | 1.00g |
| of which sugars / din care zaharuri | 2.46g | 0.30g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
EAA-X5® by Genius Nutrition® is an advanced formula featuring all 9 essential amino acids, developed to support full muscle recovery, sustained performance, and electrolyte balance – all in a clean product that fits easily into any training routine
Each serving delivers 4000 mg of BCAAs in the optimal 2:1:1 ratio, along with a complete spectrum of essential amino acids including lysine, threonine, methionine, phenylalanine, histidine, and tryptophan, all in highly pure, fermented forms for fast absorption. This functional combination supports protein synthesis, muscle tissue regeneration, and helps prevent catabolism during intense training or elevated metabolic stress.
The formula is enriched with CocoMineral®, a natural complex derived from coconut water that supports intracellular hydration and electrolyte balance during workouts. This essential electrolyte intake promotes effective muscle contraction and consistent performance.
EAA-X5® contains no added sugar, lactose, gluten, or GMOs. The product is 100% VEGAN and manufactured in the EU under the highest food safety and quality standards. Every ingredient is carefully selected to ensure maximum efficacy.
Available in five refreshing flavors: Midnight Grape, Grapefruit, Island Glow, Pomegranate, and Blue Raspberry, EAA-X5® offers a clean taste and excellent solubility, with no residue or synthetic aftertaste – for a smooth and consistent drinking experience.
DIRECTIONS FOR USE:
Mix 1 scoop (12g) of EAA-X5® with 300ml of cold water. Take before and during your workout to support physical performance, prevent muscle breakdown, and ensure proper hydration.
WARNING:
Food supplements do not replace a varied, balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of children. Pregnant or breastfeeding women should consult a healthcare professional before use.
Grapefruit
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 994 kJ / 238 kcal | 119 kJ / 29 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 9.13g | 1.10g |
| of which sugars / din care zaharuri | 2.22g | 0.27g |
| Protein / Proteine | 50.1g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.37g | 0.04g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Island Glow
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 981 kJ / 235 kcal | 118 kJ / 28 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 8.43g | 1.01g |
| of which sugars / din care zaharuri | 2.62g | 0.31g |
| Protein / Proteine | 50.1g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.25g | 0.03g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Midnight Grape
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 954 kJ / 228 kcal | 114 kJ / 27 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 6.94g | 0.83g |
| of which sugars / din care zaharuri | 1.86g | 0.22g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Pomegranate
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 1030 kJ / 247 kcal | 124 kJ / 30 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 9.88g | 1.19g |
| of which sugars / din care zaharuri | 3.03g | 0.36g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |
Watermelon Strawberry
| Nutrition Declaration / Declaratie Nutritionala | Per 100g | Per 12g |
|---|---|---|
| Energy value / Valoare energetica | 997 kJ / 239 kcal | 120 kJ / 29 kcal |
| Fat / Grasimi | 0.01g | 0g |
| of which saturates / din care acizi grasi saturati | 0.01g | 0g |
| Carbohydrate / Glucide | 8.34g | 1.00g |
| of which sugars / din care zaharuri | 2.46g | 0.30g |
| Protein / Proteine | 50.0g | 6.01g |
| Salt / Sare | 0.06g | 0.01g |
| Fibre / Fibre | 0.08g | 0.01g |
| Supplement Facts / Compozitie | |
|---|---|
| Serving size / Portie | 12g |
| Servings per container / Portii per borcan | 30 |
| Amount per serving / Continut per portie | |
| L-Leucine / L-Leucina | 2000mg |
| L-Isoleucine / L-Izoleucina | 1000mg |
| L-Valine / L-Valina | 1000mg |
| Lysine / Lizina | 1000mg |
| Threonine / Treonina | 1000mg |
| CocoMineral® Coconut Extract from coconut water / CocoMineral® Extract de cocos din nuca de cocos (Cocos nucifera) | 1000mg |
| Histidine / Histidina | 750mg |
| Phenylalanine / Fenilalanina | 500mg |
| L-Methionine / L-Metionina | 250mg |
| Tryptophan / Triptofan | 250mg |
| (EN) NRV: DAILY NUTRIENT REFERENCE VALUES / (RO) VNR: VALOARE NUTRITIONALA DE REFERINTA. | |




