FURY EXTREME® - Extreme pre-workout with 11 active ingredients for energy, pump, strength and focus.
FURY EXTREME® from Genius Nutrition® is the pre-workout designed to take you beyond your limits: Citrulline Malate 2:1 6000mg for maximum NO pump, Beta-Alanine (CarnoGen®) 3000mg, 300mg anhydrous caffeine, fermented BCAAs, Creatine HCl, Taurine, N-Acetyl L-Tyrosine, L-Phenylalanine, L-Norvaline, NEURO-STIM and Piperine. 400g / 22 servings. 0 kcal per serving.
11 active ingredients. Zero calories. One goal: the most intense workout of your life.
FURY EXTREME® is not built for easy sessions. It's built for the most intense workouts - when you need real pump, explosive strength, sharp focus and endurance that won't quit. Every ingredient is chosen for maximum efficiency and fully proven synergy.
Citrulline Malate 2:1 6000mg alimenteaza NO production for vasodilation and muscle pump. Beta-Alanine (CarnoGen®) 3000mg increases carnosine levels by cu 20-80% to delay acid buildup. 300mg anhydrous caffeine blocks adenosine and triggers adrenaline. NEURO-STIM din Schisandra, Ardei Cayenne si Portocala Amara (Sinefrina) adauga focus mental si termogeneza. L-Norvaline extinde efectele NO cu inca 55%.
What FURY EXTREME® produces in your training
- Maximum muscle pump through nitric oxide production (Citrulline + L-Norvaline)
- Rezistenta la oboseala musculara prin cresterea carnosinei (Beta-Alanine CarnoGen® 3g)
- Extreme energy and alertness (300mg Caffeine - equivalent to 3 cups of coffee)
- Mental focus and cognitive performance (N-Acetyl L-Tyrosine + L-Phenylalanine)
- ATP replenishment and strength increase (Creatine HCl)
- Extended vasodilation and improved blood flow (Taurine + Citrulline + Norvaline)
- Thermogenesis and fat burning (Synephrine from Bitter Orange)
- Improved absorption of all ingredients (Black Pepper Extract - Piperine)
3 action systems. 11 ingredients. 0 calories.
Every ingredient in FURY EXTREME®, with its mechanism.
Per 18g serving (2 scoops). 0 kcal, 0g sugars, 0g fat per serving.
How to Use FURY EXTREME®
2 scoops (18g) in a shaker with 350ml water. 5 minutes before training, on an empty stomach.
Beginners are advised to test their product tolerance with 1 scoop (half a serving) before moving to the full dose.
Nutritional profile per serving (18g, 2 scoops): 0 kJ / 0 kcal - Fat 0g - Carbs 0g (sugars 0g) - Protein 0g - Salt 0g - Fibre 0g
Product details: Net weight: 400g - Servings: 22 - Serving: 2 scoops = 18g - Version: 2.0 - 5 flavours: Raspberry Bomb, Ice Candy, Pineapple-Mango, Kiwi-Strawberry, Sour Apple
Hygroscopicity warning: The product may contain hard lumps due to hygroscopic ingredients that absorb moisture. This is normal and does not affect efficacy or flavour. Shake the container or break the pieces and use normally. Store in a dry place.
FURY EXTREME® - 11 ingrediente active. Citrulina 6g, Beta-Alanine 3g, 300mg Cafeina, NEURO-STIM.
Citrulline Malate 2:1 6000mg + CarnoGen® 3000mg + Cafeina 300mg + BCAA Fermentati + Creatine HCl + Taurina + NALT + L-Phenylalanine + L-Norvaline + NEURO-STIM + Piperina. 0 kcal per serving. 400g / 22 servings.
Ice Candy
| GENIUS NUTRITION® FURY EXTREME 400g ICE CANDY FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.22 g | ||
| Servings per container: 43 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline (fermented) | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Kiwi Strawberry
| GENIUS NUTRITION® FURY EXTREME 400g KIWI STRAWBERRY FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.4 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Pineapple Mango
| GENIUS NUTRITION® FURY EXTREME 400g PINEAPPLE MANGO FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.32 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Sour Apple
| GENIUS NUTRITION® FURY EXTREME 400g SOUR APPLE FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.33 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline (fermented) | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Raspberry Bomb
| GENIUS NUTRITION® FURY EXTREME 400g RASPBERRY BOMB FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.4 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
FURY EXTREME® - Extreme pre-workout with 11 active ingredients for energy, pump, strength and focus.
FURY EXTREME® from Genius Nutrition® is the pre-workout designed to take you beyond your limits: Citrulline Malate 2:1 6000mg for maximum NO pump, Beta-Alanine (CarnoGen®) 3000mg, 300mg anhydrous caffeine, fermented BCAAs, Creatine HCl, Taurine, N-Acetyl L-Tyrosine, L-Phenylalanine, L-Norvaline, NEURO-STIM and Piperine. 400g / 22 servings. 0 kcal per serving.
11 active ingredients. Zero calories. One goal: the most intense workout of your life.
FURY EXTREME® is not built for easy sessions. It's built for the most intense workouts - when you need real pump, explosive strength, sharp focus and endurance that won't quit. Every ingredient is chosen for maximum efficiency and fully proven synergy.
Citrulline Malate 2:1 6000mg alimenteaza NO production for vasodilation and muscle pump. Beta-Alanine (CarnoGen®) 3000mg increases carnosine levels by cu 20-80% to delay acid buildup. 300mg anhydrous caffeine blocks adenosine and triggers adrenaline. NEURO-STIM din Schisandra, Ardei Cayenne si Portocala Amara (Sinefrina) adauga focus mental si termogeneza. L-Norvaline extinde efectele NO cu inca 55%.
What FURY EXTREME® produces in your training
- Maximum muscle pump through nitric oxide production (Citrulline + L-Norvaline)
- Rezistenta la oboseala musculara prin cresterea carnosinei (Beta-Alanine CarnoGen® 3g)
- Extreme energy and alertness (300mg Caffeine - equivalent to 3 cups of coffee)
- Mental focus and cognitive performance (N-Acetyl L-Tyrosine + L-Phenylalanine)
- ATP replenishment and strength increase (Creatine HCl)
- Extended vasodilation and improved blood flow (Taurine + Citrulline + Norvaline)
- Thermogenesis and fat burning (Synephrine from Bitter Orange)
- Improved absorption of all ingredients (Black Pepper Extract - Piperine)
3 action systems. 11 ingredients. 0 calories.
Every ingredient in FURY EXTREME®, with its mechanism.
Per 18g serving (2 scoops). 0 kcal, 0g sugars, 0g fat per serving.
How to Use FURY EXTREME®
2 scoops (18g) in a shaker with 350ml water. 5 minutes before training, on an empty stomach.
Beginners are advised to test their product tolerance with 1 scoop (half a serving) before moving to the full dose.
Nutritional profile per serving (18g, 2 scoops): 0 kJ / 0 kcal - Fat 0g - Carbs 0g (sugars 0g) - Protein 0g - Salt 0g - Fibre 0g
Product details: Net weight: 400g - Servings: 22 - Serving: 2 scoops = 18g - Version: 2.0 - 5 flavours: Raspberry Bomb, Ice Candy, Pineapple-Mango, Kiwi-Strawberry, Sour Apple
Hygroscopicity warning: The product may contain hard lumps due to hygroscopic ingredients that absorb moisture. This is normal and does not affect efficacy or flavour. Shake the container or break the pieces and use normally. Store in a dry place.
FURY EXTREME® - 11 ingrediente active. Citrulina 6g, Beta-Alanine 3g, 300mg Cafeina, NEURO-STIM.
Citrulline Malate 2:1 6000mg + CarnoGen® 3000mg + Cafeina 300mg + BCAA Fermentati + Creatine HCl + Taurina + NALT + L-Phenylalanine + L-Norvaline + NEURO-STIM + Piperina. 0 kcal per serving. 400g / 22 servings.
Ice Candy
| GENIUS NUTRITION® FURY EXTREME 400g ICE CANDY FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.22 g | ||
| Servings per container: 43 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline (fermented) | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Kiwi Strawberry
| GENIUS NUTRITION® FURY EXTREME 400g KIWI STRAWBERRY FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.4 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Pineapple Mango
| GENIUS NUTRITION® FURY EXTREME 400g PINEAPPLE MANGO FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.32 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Sour Apple
| GENIUS NUTRITION® FURY EXTREME 400g SOUR APPLE FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.33 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline (fermented) | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |
Raspberry Bomb
| GENIUS NUTRITION® FURY EXTREME 400g RASPBERRY BOMB FLAVOUR | ||
|---|---|---|
| Supplement Facts | ||
| Serving size: 9.4 g | ||
| Servings per container: 42 | ||
| Per 1 scoop | Per 2 scoops | |
| L-Citrulline | 3000 mg | 6000 mg |
| Carnogen® Beta Alanine | 1500 mg | 3000 mg |
| Creatine monohydrate | 1250 mg | 2500 mg |
| Taurine | 750 mg | 1500 mg |
| Acetyl L-Tyrosine | 600 mg | 1200 mg |
| L-Leucine | 500 mg | 1000 mg |
| L-Isoleucine | 250 mg | 500 mg |
| L-Valine | 250 mg | 500 mg |
| DL-Phenylalanine | 250 mg | 500 mg |
| Caffeine anhydrous | 150 mg | 300 mg |
| Bitter orange dry extract standardized to 8% synephrine (Citrus aurantium L. pericarpium) | 125 mg | 250 mg |
| Cayenne pepper fruit dry extract 10:1 (Capsicum annuum L. fructus) | 100 mg | 200 mg |
| Schisandra fruit dry extract 5:1 (Schisandra chinensis (Turcz.) Baill. fructus) | 50 mg | 100 mg |
| Black pepper extract standardized to 95% piperine (Piper nigrum L. fructus) | 2.5 mg | 5 mg |






